10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Frodo Baggins | Spirit | Hero | 7 | 2 | 1 | 2 | 2 | Hobbit. | CatC |
| Dúnedain Warning | Leadership | Attachment | 1 | Signal. | CatC | ||||
| Second Breakfast | Leadership | Event | 1 | CatC | |||||
| Beorning Beekeeper | Tactics | Ally | 4 | 1 | 2 | 1 | 3 | Beorning. | CatC |
| Born Aloft | Tactics | Attachment | 0 | Condition. | CatC | ||||
| Éomund | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | CatC · RoR |
| Nor am I a Stranger | Spirit | Attachment | 1 | Title. | CatC | ||||
| Longbeard Map-Maker | Lore | Ally | 3 | 1 | 1 | 1 | 3 | Dwarf. | CatC |
| A Burning Brand | Lore | Attachment | 2 | Item. | CatC | ||||
| Song of Wisdom | Neutral | Attachment | 1 | Song. | CatC |
10 cards