10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Quickbeam | Tactics | Hero | 12 | 2 | 4 | 1 | 5 | Ent. | The Crossings of Poros 135 |
| Halfast Gamgee | Leadership | Ally | 3 | 2 | 1 | 0 | 2 | Hobbit. | The Crossings of Poros 136 |
| Bulwark of the West | Leadership | Event | 0 | The Crossings of Poros 137 | |||||
| Beorning Guardian | Tactics | Ally | 3 | 0 | 3 | 1 | 3 | Beorning. | The Crossings of Poros 138 |
| Followed | Tactics | Attachment | 1 | Condition. Trap. | The Crossings of Poros 139 | ||||
| Flight to the Sea | Spirit | Event | 2 | The Crossings of Poros 140 | |||||
| Emyn Arnen Ranger | Lore | Ally | 2 | 0 | 1 | 1 | 2 | Gondor. Ranger. | The Crossings of Poros 141 |
| The Dam Bursts | Lore | Event | 2 | The Crossings of Poros 142 | |||||
| Magic Ring | Neutral | Attachment | 2 | Artifact. Item. Ring. | The Crossings of Poros 143 | ||||
| Wind from the Sea | Neutral | Event | - | The Crossings of Poros 144 |
10 cards