18 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aragorn | Fellowship | Hero | 0 | 2 | 3 | 2 | 5 | Dúnedain. Noble. Ranger. | The Flame of the West 1 |
| Éowyn | Tactics | Hero | 9 | 4 | 1 | 1 | 3 | Rohan. Noble. | The Flame of the West 2 |
| Beregond | Spirit | Hero | 10 | 0 | 1 | 4 | 4 | Gondor. Warrior. | The Flame of the West 3 |
| Grimbold | Tactics | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. Warrior. | The Flame of the West 4 |
| Prince Imrahil | Spirit | Ally | 4 | 2 | 2 | 2 | 3 | Gondor. Noble. | The Flame of the West 5 |
| Halbarad | Leadership | Ally | 4 | 2 | 2 | 2 | 3 | Dúnedain. Ranger. | The Flame of the West 6 |
| Ghân-buri-Ghân | Lore | Ally | 2 | X | 1 | 1 | 2 | Wose. | The Flame of the West 7 |
| Sterner than Steel | Tactics | Event | 0 | The Flame of the West 8 | |||||
| Desperate Defense | Spirit | Event | 1 | The Flame of the West 9 | |||||
| Golden Shield | Tactics | Attachment | 1 | Item. Armor. | The Flame of the West 10 | ||||
| Livery of the Tower | Spirit | Attachment | 0 | Item. Armor. | The Flame of the West 11 | ||||
| Roheryn | Leadership | Attachment | 2 | Mount. | The Flame of the West 12 | ||||
| Banner of Elendil | Fellowship | Attachment | 3 | Artifact. Item. | The Flame of the West 13 | ||||
| Esquire of Rohan | Neutral | Campaign | 0 | Title. | The Flame of the West 14 | ||||
| Esquire of Gondor | Neutral | Campaign | 0 | Title. | The Flame of the West 15 | ||||
| Overcome by Fear | Neutral | Campaign | Fear. | The Flame of the West 16 | |||||
| Wraith on Wings | Neutral | Campaign | 0 | 6 | 4 | 12 | Nazgûl. | The Flame of the West 62 | |
| Army of the Dead | Neutral | Campaign | 4 | 6 | 2 | 8 | Undead. | The Flame of the West 68 |
18 cards