14 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Frodo Baggins | Fellowship | Hero | 0 | 2 | 1 | 2 | 2 | Hobbit. Ring-bearer. | The Mountain of Fire 1 |
| Aragorn | Fellowship | Hero | 0 | 2 | 3 | 2 | 5 | Dunedain. Gondor. Noble. Warrior. | The Mountain of Fire 2 |
| Éomer | Leadership | Hero | 10 | 1 | 3 | 2 | 4 | Rohan. Noble. Warrior. | The Mountain of Fire 3 |
| Tom Cotton | Tactics | Hero | 8 | 1 | 1 | 3 | 3 | Hobbit. | The Mountain of Fire 4 |
| Rosie Cotton | Leadership | Ally | 2 | 2 | 0 | 0 | 2 | Hobbit. | The Mountain of Fire 5 |
| Elfhelm | Tactics | Ally | 4 | 1 | 2 | 2 | 3 | Rohan. Warrior. | The Mountain of Fire 6 |
| Elladan | Lore | Ally | 3 | 2 | 1 | 1 | 3 | Noldor. Ranger. | The Mountain of Fire 7 |
| Elrohir | Spirit | Ally | 3 | 2 | 1 | 1 | 3 | Noldor. Ranger. | The Mountain of Fire 8 |
| Captains of the West | Leadership | Event | 3 | The Mountain of Fire 9 | |||||
| Raise the Shire | Tactics | Event | 1 | The Mountain of Fire 10 | |||||
| Gúthwinë | Leadership | Attachment | 2 | Item. Weapon. | The Mountain of Fire 11 | ||||
| Friend of Friends | Neutral | Attachment | 1 | Condition. | The Mountain of Fire 12 | ||||
| Orc Disguise | Fellowship | Attachment | 1 | Item. Armor. | The Mountain of Fire 13 | ||||
| Gwaihir | Neutral | Campaign | 3 | 3 | 3 | 5 | Creature. Eagle. | The Mountain of Fire 41 |
14 cards