10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Elladan | Tactics | Hero | 10 | 2 | 1 | 2 | 4 | Noldor. Noble. Ranger. | RtR |
| Dúnedain Wanderer | Leadership | Ally | 5 | 1 | 2 | 2 | 2 | Dúnedain. Ranger. | RtR |
| Lure of Moria | Leadership | Event | 3 | RtR · DoD | |||||
| Rivendell Blade | Tactics | Attachment | 1 | Item. Weapon. | RtR | ||||
| Hail of Stones | Tactics | Event | 1 | RtR | |||||
| Rider of the Mark | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | RtR |
| Song of Eärendil | Spirit | Attachment | 1 | Song. | RtR | ||||
| Bombur | Lore | Ally | 3 | 0 | 0 | 1 | 3 | Dwarf. | RtR · DoD |
| Out of the Wild | Lore | Event | 3 | RtR | |||||
| The End Comes | Neutral | Event | 0 | RtR |
10 cards