11 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| LothÃriel | Spirit | Hero | 8 | 3 | 1 | 1 | 3 | Gondor. Noble. | The City of Ulfast 27 |
| Angbor the Fearless | Leadership | Ally | 2 | 2 | 1 | 0 | 2 | Gondor. Warrior. | The City of Ulfast 28 |
| Need Drives Them | Leadership | Event | 3 | The City of Ulfast 29 | |||||
| Woodland Sentry | Lore | Ally | 3 | 1 | 1 | 1 | 2 | Silvan. | The City of Ulfast 30 |
| Keen Longbow | Lore | Attachment | 2 | Item. Weapon. | The City of Ulfast 31 | ||||
| War Axe | Tactics | Attachment | 1 | Item. Weapon. | The City of Ulfast 32 | ||||
| Strength and Courage | Tactics | Attachment | 1 | Master. | The City of Ulfast 33 | ||||
| Knight of Belfalas | Spirit | Ally | 2 | 1 | 2 | 0 | 2 | Gondor. Warrior. | The City of Ulfast 34 |
| Horn of the Mark | Spirit | Attachment | 1 | Artifact. Item. | The City of Ulfast 35 | ||||
| Host of Galadhrim | Neutral | Event | 4 | The City of Ulfast 36 | |||||
| Forth, The Three Hunters! | Neutral | Contract | The City of Ulfast 49 |
11 cards