10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Celeborn | Leadership | Hero | 11 | 3 | 2 | 2 | 4 | Silvan. Noble. | The Dunland Trap1 |
| Naith Guide | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Silvan. Scout. | The Dunland Trap2 |
| Swift and Silent | Leadership | Event | 1 | The Dunland Trap3 | |||||
| Firefoot | Tactics | Attachment | 2 | Mount. | The Dunland Trap4 | ||||
| Close Call | Tactics | Event | 0 | The Dunland Trap5 | |||||
| Blue Mountain Trader | Spirit | Ally | 2 | 1 | 0 | 1 | 2 | Dwarf. | The Dunland Trap6 |
| The Fall of Gil-Galad | Spirit | Attachment | 1 | Song. | The Dunland Trap7 | ||||
| Ithilien Lookout | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Gondor. Ranger. | The Dunland Trap8 |
| The Tree People | Lore | Event | 0 | The Dunland Trap9 | |||||
| The White Council | Neutral | Event | X | The Dunland Trap10 |
10 cards