10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Grimbeorn the Old | Tactics | Hero | 11 | 0 | 3 | 3 | 5 | Beorning. Warrior. | TWH |
| Guardian of Esgaroth | Leadership | Ally | 2 | 1 | 1 | 1 | 1 | Dale. | TWH |
| Squire's Helm | Leadership | Attachment | 1 | Item. Armor. | TWH | ||||
| Beorning Skin-changer | Tactics | Ally | 2 | 1 | 1 | 1 | 3 | Beorning. | TWH |
| Beorn's Rage | Tactics | Event | 1 | TWH | |||||
| Woodmen's Clearing | Lore | Attachment | 0 | Condition. | TWH | ||||
| The Hidden Way | Lore | Event | 2 | TWH | |||||
| Long Lake Fisherman | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Dale. | TWH |
| Grey Cloak | Spirit | Attachment | 0 | Item. | TWH | ||||
| The Arkenstone | Neutral | Attachment | 1 | Artifact. Item. | TWH |
10 cards