10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Elfhelm | Leadership | Hero | 10 | 2 | 2 | 2 | 4 | Rohan. Scout. Warrior. | TotD |
| Ceorl | Leadership | Ally | 2 | 1 | 2 | 0 | 2 | Rohan. Scout. | TotD |
| Armored Destrier | Leadership | Attachment | 2 | Mount. | TotD | ||||
| Déorwine | Tactics | Ally | 4 | 0 | 1 | 3 | 3 | Rohan. Warrior. | TotD |
| Revealed in Wrath | Tactics | Event | 1 | TotD | |||||
| Rhovanion Outrider | Spirit | Ally | 3 | 1 | 2 | 1 | 2 | Dale. Scout. | TotD |
| Scouting Party | Spirit | Event | 2 | TotD | |||||
| Entangling Nets | Lore | Attachment | 1 | Trap. | TotD | ||||
| Arrows from the Trees | Lore | Event | 1 | TotD | |||||
| Ered Luin Miner | Neutral | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | TotD · DoD |
10 cards