15 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Éomer | Tactics | Hero | 10 | 1 | 3 | 2 | 4 | Rohan. Noble. Warrior. | VoI · RoR |
| Gríma | Lore | Hero | 9 | 2 | 1 | 2 | 3 | Rohan. Isengard. | VoI |
| Saruman | Neutral | Ally | 3 | 3 | 5 | 4 | 4 | Istari. Isengard. | VoI |
| Orthanc Guard | Leadership | Ally | 2 | 1 | 0 | 2 | 2 | Isengard. | VoI |
| Isengard Messenger | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Isengard. | VoI |
| Westfold Outrider | Tactics | Ally | 2 | 0 | 2 | 1 | 2 | Rohan. Scout. | VoI · RoR |
| Westfold Horse-breeder | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Rohan. | VoI · RoR |
| Rohan Warhorse | Tactics | Attachment | 1 | Mount. | VoI · RoR | ||||
| Silver Lamp | Spirit | Attachment | 2 | Item. | VoI | ||||
| Keys of Orthanc | Neutral | Attachment | 1 | Item. | VoI | ||||
| Legacy of Númenor | Leadership | Event | 0 | VoI | |||||
| Deep Knowledge | Lore | Event | 0 | VoI | |||||
| The Wizards's Voice | Tactics | Event | 0 | Spell. | VoI | ||||
| Power of Orthanc | Spirit | Event | 0 | Spell. | VoI | ||||
| The Seeing-stone | Neutral | Event | 0 | VoI |
15 cards