46 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bard the Bowman | Tactics | Hero | 11 | 2 | 3 | 2 | 4 | Esgaroth. Warrior. | On the Doorstep 3 |
| Beorn | Tactics | Hero | 12 | 0 | 5 | 1 | 10 | Beorning. Warrior. | Over Hill and Under Hill 5 |
| Bofur | Tactics | Ally | 3 | 2 | 2 | 0 | 3 | Dwarf. | Over Hill and Under Hill 8 |
| Black Arrow | Tactics | Attachment | 0 | Artifact. Item. | On the Doorstep 15 | ||||
| Great Yew Bow | Tactics | Attachment | 2 | Item. Weapon. | On the Doorstep 14 | ||||
| Foe-hammer | Tactics | Event | 0 | Over Hill and Under Hill 15 | |||||
| Goblin-cleaver | Tactics | Event | 0 | Over Hill and Under Hill 16 | |||||
| Straight Shot | Tactics | Event | 0 | On the Doorstep 9 | |||||
| Nori | Spirit | Hero | 9 | 2 | 1 | 2 | 4 | Dwarf. | Over Hill and Under Hill 3 |
| Óin | Spirit | Hero | 8 | 2 | 1 | 1 | 4 | Dwarf. | On the Doorstep 4 |
| Dwalin | Spirit | Ally | 3 | 1 | 1 | 2 | 3 | Dwarf. | On the Doorstep 8 |
| Kili | Spirit | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill 7 |
| Spare Hood and Cloak | Spirit | Attachment | 0 | Item. | Over Hill and Under Hill 12 | ||||
| Thrór's Key | Spirit | Attachment | 1 | Artifact. Item. | On the Doorstep 16 | ||||
| Desperate Alliance | Spirit | Event | 0 | On the Doorstep 10 | |||||
| Late Adventurer | Spirit | Event | 0 | Over Hill and Under Hill 17 | |||||
| Balin | Leadership | Hero | 9 | 2 | 1 | 2 | 4 | Dwarf. | On the Doorstep 2 |
| Thorin Oakenshield | Leadership | Hero | 12 | 3 | 3 | 1 | 5 | Dwarf. Noble. Warrior. | Over Hill and Under Hill 2 |
| Fili | Leadership | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill 6 |
| Glóin | Leadership | Ally | 3 | 2 | 1 | 1 | 3 | Dwarf. | On the Doorstep 6 |
| Cram | Leadership | Attachment | 0 | Item. | Over Hill and Under Hill 11 | ||||
| King Under the Mountain | Leadership | Attachment | 2 | Title. | On the Doorstep 18 | ||||
| A Very Good Tale | Leadership | Event | 0 | Over Hill and Under Hill 14 | |||||
| To me! O my kinsfolk! | Leadership | Event | 1 | On the Doorstep 12 | |||||
| Bombur | Lore | Hero | 8 | 0 | 1 | 2 | 5 | Dwarf. | On the Doorstep 5 |
| Ori | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill 4 |
| Bifur | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dwarf. | On the Doorstep 7 |
| Dori | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill 9 |
| Expert Treasure-hunter | Lore | Attachment | 0 | Skill. | On the Doorstep 17 | ||||
| Thrór's Map | Lore | Attachment | 1 | Artifact. Item. | Over Hill and Under Hill 13 | ||||
| Expecting Mischief | Lore | Event | 1 | Over Hill and Under Hill 18 | |||||
| Ravens of the Mountain | Lore | Event | 1 | On the Doorstep 11 | |||||
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Over Hill and Under Hill 10 |
| Bilbo's Magic Ring | Neutral | Campaign | 0 | Artifact. Item. Ring. | On the Doorstep 19 | ||||
| Glamdring | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 22 | ||||
| Mithril Shirt | Neutral | Campaign | 0 | Artifact. Erebor. Item. | On the Doorstep 21 | ||||
| Orcrist | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 21 | ||||
| Sting | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 20 | ||||
| The Arkenstone | Neutral | Campaign | 0 | Artifact. Erebor. Item. | On the Doorstep 20 | ||||
| Thrór's Battle Axe | Neutral | Campaign | 0 | Artifact. Erebor. Item. | On the Doorstep 22 | ||||
| Thrór's Golden Cup | Neutral | Campaign | 0 | Artifact. Erebor. Item. | On the Doorstep 24 | ||||
| Thrór's Hunting Bow | Neutral | Campaign | 0 | Artifact. Erebor. Item. | On the Doorstep 23 | ||||
| Bilbo Baggins | Baggins | Hero | 0 | 1 | 1 | 1 | 3 | Hobbit. | Over Hill and Under Hill 1 |
| Bilbo Baggins | Baggins | Hero | 0 | 1 | 1 | 1 | 3 | Hobbit. Burglar. | On the Doorstep 1 |
| Burglar Baggins | Baggins | Event | 1 | Over Hill and Under Hill 19 | |||||
| The Lucky Number | Baggins | Event | 1 | On the Doorstep 13 |
46 cards