22 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bilbo Baggins | Baggins | Hero | 0 | 1 | 1 | 1 | 3 | Hobbit. | Over Hill and Under Hill1 |
| Thorin Oakenshield | Leadership | Hero | 12 | 3 | 3 | 1 | 5 | Dwarf. Noble. Warrior. | Over Hill and Under Hill2 |
| Nori | Spirit | Hero | 9 | 2 | 1 | 2 | 4 | Dwarf. | Over Hill and Under Hill3 |
| Ori | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill4 |
| Beorn | Tactics | Hero | 12 | 0 | 5 | 1 | 10 | Beorning. Warrior. | Over Hill and Under Hill5 |
| Fili | Leadership | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill6 |
| Kili | Spirit | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill7 |
| Bofur | Tactics | Ally | 3 | 2 | 2 | 0 | 3 | Dwarf. | Over Hill and Under Hill8 |
| Dori | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill9 |
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Over Hill and Under Hill10 |
| Cram | Leadership | Attachment | 0 | Item. | Over Hill and Under Hill11 | ||||
| Spare Hood and Cloak | Spirit | Attachment | 0 | Item. | Over Hill and Under Hill12 | ||||
| Thrór's Map | Lore | Attachment | 1 | Artifact. Item. | Over Hill and Under Hill13 | ||||
| A Very Good Tale | Leadership | Event | 0 | Over Hill and Under Hill14 | |||||
| Foe-hammer | Tactics | Event | 0 | Over Hill and Under Hill15 | |||||
| Goblin-cleaver | Tactics | Event | 0 | Over Hill and Under Hill16 | |||||
| Late Adventurer | Spirit | Event | 0 | Over Hill and Under Hill17 | |||||
| Expecting Mischief | Lore | Event | 1 | Over Hill and Under Hill18 | |||||
| Burglar Baggins | Baggins | Event | 1 | Over Hill and Under Hill19 | |||||
| Sting | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill20 | ||||
| Orcrist | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill21 | ||||
| Glamdring | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill22 |
22 cards