11 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Gwaihir | Tactics | Hero | 13 | 2 | 4 | 3 | 4 | Creature. Eagle. | TLoS |
| Hobbit Archer | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Hobbit. Archer. | TLoS |
| Red Book of Westmarch | Leadership | Attachment | 3 | Artifact. Item. | TLoS | ||||
| Dale Messenger | Lore | Ally | 2 | 1 | 1 | 1 | 2 | Dale. | TLoS |
| Song of Healing | Lore | Attachment | 0 | Song. | TLoS | ||||
| Eagle Emissary | Tactics | Ally | 2 | 2 | 1 | 0 | 2 | Creature. Eagle. | TLoS |
| Bilbo's Plan | Tactics | Event | 0 | TLoS | |||||
| Spare Pipe | Spirit | Attachment | 1 | Item. Pipe. | TLoS | ||||
| Smoke and Think | Spirit | Event | 0 | TLoS | |||||
| Wilyador | Neutral | Ally | 1 | 1 | 3 | 2 | 3 | Creature. Eagle. | TLoS |
| Messenger of the King | Neutral | Contract | TLoS |
11 cards