10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dáin Ironfoot | Leadership | Hero | 11 | 1 | 2 | 3 | 5 | Dwarf. Noble. | Return to Mirkwood116 |
| Dúnedain Signal | Leadership | Attachment | 1 | Signal. | Return to Mirkwood117 | ||||
| Dawn Take You All | Leadership | Event | 2 | Return to Mirkwood118 | |||||
| Eagles of the Misty Mountains | Tactics | Ally | 4 | 2 | 2 | 2 | 4 | Creature. Eagle. | Return to Mirkwood119 |
| Support of the Eagles | Tactics | Attachment | 3 | Boon. | Return to Mirkwood120 | ||||
| West Road Traveller | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | Return to Mirkwood121 |
| Astonishing Speed | Spirit | Event | 3 | Return to Mirkwood122 | |||||
| Mirkwood Runner | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Silvan. Scout. | Return to Mirkwood123 |
| Rumour from the Earth | Lore | Event | 0 | Return to Mirkwood124 | |||||
| Shadow of the Past | Neutral | Event | 2 | Return to Mirkwood125 |
10 cards